Die aktuelle Version von MongoDB ist 8.3.4 (Stand 15.06.2026).
MongoDB
MongoDB Inc. · aktuell 8.3.4
Aktiv ausgenutzte Schwachstellen
Die US-Cybersicherheitsbehörde CISA führt diese Schwachstelle in ihrem Katalog bekannter, aktiv ausgenutzter Lücken (Known Exploited Vulnerabilities). Prüfe deine Version und patche bzw. mitigiere zeitnah.
- CVE-2025-14847MongoDB and MongoDB Server Improper Handling of Length Parameter Inconsistency Vulnerability
Quelle: CISA KEV. Der CVE-Bezug wird automatisch dem Produkt zugeordnet — im Zweifel gilt der verlinkte NVD-Eintrag.
MongoDB im Überblick
MongoDB ist die Standard-Dokumentendatenbank — von der kleinen App bis zum Sharded Cluster. Der Zyklus: jährliche Major-Releases, dazu regelmäßige Patch-Releases je unterstützter Linie; jede Major wird rund 30 Monate gepflegt. Sicherheitsfixes und kritische Bugs erscheinen für alle aktiven Linien parallel.
Updates innerhalb einer Major sind rollierend über Replica Sets sauber machbar (Secondaries zuerst, StepDown, Primary nach). Major-Sprünge verlangen Reihenfolge und die FeatureCompatibilityVersion-Disziplin: erst Binaries heben, dann FCV — und erst danach neue Features nutzen.
Betriebsklassiker unabhängig vom Patchstand: Auth aktivieren, Bind-IP restriktiv, keine ungeschützten Instanzen — die „offene MongoDB im Netz" ist ein eigenes Kapitel Internetgeschichte. Treiber-Kompatibilität je Zielversion prüfen, bevor der Cluster springt.
Dokumenten-Datenbank mit jährlichen Majors.
Support-Zyklen (endoflife.date)
| Zyklus | Neueste Version | Status |
|---|---|---|
| 8.3 | 8.3.4 | EOL 31. Okt. 29 |
| 8.2 | 8.2.11 | EOL in 21 Tagen |
| 8.1 | 8.1.3 | End of Life |
| 8.0 | 8.0.26 | EOL 31. Okt. 29 |
| 7.3 | 7.3.4 | End of Life |
| 7.2 | 7.2.2 | End of Life |
| 7.1 | 7.1.1 | End of Life |
| 7.0 | 7.0.37 | EOL 31. Aug. 27 |
Release-Historie · wie von patchletter erkannt
| Version | Channel | Datum | Notes |
|---|---|---|---|
| 8.3.4 | STABLE | 15.06.2026 | Release Notes → |
| 8.2.11 | STABLE | 16.06.2026 | – |
| 8.1.3 | STABLE | 08.08.2025 | – |
| 8.0.26 | STABLE | 16.06.2026 | – |
| 7.3.4 | STABLE | 14.08.2024 | – |
| 7.2.2 | STABLE | 28.02.2024 | – |
| 7.1.1 | STABLE | 16.11.2023 | – |
| 7.0.37 | STABLE | 16.06.2026 | – |
| 6.3.2 | STABLE | 28.06.2023 | Release Notes → |
| 6.2.1 | STABLE | 28.02.2023 | Release Notes → |
| 6.1.1 | STABLE | 03.01.2023 | Release Notes → |
| 6.0.29 | STABLE | 16.06.2026 | – |
| 5.3.2 | STABLE | 15.06.2022 | Release Notes → |
| 5.2.1 | STABLE | 17.02.2022 | Release Notes → |
| 5.1.1 | STABLE | 01.12.2021 | Release Notes → |
| 5.0.34 | STABLE | 16.06.2026 | – |
| 4.4.31 | STABLE | 24.06.2026 | – |
| 4.2.25 | STABLE | 04.12.2023 | Release Notes → |
| 4.0.28 | STABLE | 24.01.2022 | Release Notes → |
| 3.6.23 | STABLE | 16.03.2021 | Release Notes → |
| 3.4.24 | STABLE | 24.01.2020 | Release Notes → |
| 3.2.22 | STABLE | 26.12.2018 | Release Notes → |
| 3.0.15 | STABLE | 10.05.2017 | Release Notes → |
| 2.6.12 | STABLE | 22.03.2016 | Release Notes → |
| 2.4.14 | STABLE | 27.04.2015 | Release Notes → |
| 2.2.7 | STABLE | 15.01.2014 | Release Notes → |
| 2.0.9 | STABLE | 02.04.2013 | Release Notes → |
| 1.8.5 | STABLE | 01.02.2012 | Release Notes → |
| 1.6.5 | STABLE | 08.12.2010 | Release Notes → |
| 1.4.5 | STABLE | 31.08.2010 | Release Notes → |
| 1.2.5 | STABLE | 07.04.2010 | Release Notes → |
| 1.0.1 | STABLE | 22.10.2009 | – |
Nie wieder ein MongoDB-Update verpassen
Wir prüfen die Quelle täglich und schicken dir eine Mail — sofort oder als Digest. Kostenlos, Abmeldung mit einem Klick.
MongoDB beobachten