The current version of Drupal is 11.4.1 (as of 03/07/2026).
Drupal
Drupal Association · current 11.4.1
Actively exploited vulnerabilities
The US cybersecurity agency CISA lists these vulnerabilities in its catalog of Known Exploited Vulnerabilities. Check your version and patch or mitigate promptly.
- CVE-2018-7600Drupal Core Remote Code Execution VulnerabilityRansomware
- CVE-2020-13671Drupal core Un-restricted Upload of File
Source: CISA KEV. The CVE is matched to the product automatically — when in doubt, the linked NVD entry applies.
Drupal at a glance
Drupal is a powerful open-source CMS used for complex and enterprise websites. Drupal ships regular core releases plus coordinated security advisories on scheduled windows; as an internet-facing CMS, prompt patching is essential — the project's security team is well organized, and so are attackers.
For admins the coordinated security releases are the rhythm: Drupal announces core and contributed-module advisories on set days, and past critical flaws (the Drupalgeddon class) were exploited within hours — apply security updates immediately. Keep to a supported Drupal version and track its end-of-life, since running an unsupported major is a serious exposure. Contributed modules are the usual attack surface — keep them minimal, current and from the project. Updates run database updates — back up first and test on staging. Keep the underlying PHP supported. After updating, verify the site and modules. Patchletter surfaces new Drupal releases and security advisories.
Support cycles (endoflife.date)
| Cycle | Latest version | Status |
|---|---|---|
| 11.4 | 11.4.1 | EOL 7 Jul 27 |
| 11.3 | 11.3.13 | EOL 16 Dec |
| 10.6 | 10.6.12 | EOL 16 Dec |
| 11.2 | 11.2.14 | End of Life |
| 10.5 | 10.5.12 | End of Life |
| 10.4 | 10.4.10 | End of Life |
| 11.1 | 11.1.10 | End of Life |
| 11.0 | 11.0.13 | End of Life |
Release history · as detected by patchletter
| Version | Channel | Date | Notes |
|---|---|---|---|
| 11.4.1 | STABLE | 03/07/2026 | – |
| 11.3.13 | STABLE | 23/06/2026 | – |
| 11.2.14 | STABLE | 17/06/2026 | – |
| 11.1.10 | STABLE | 20/05/2026 | – |
| 11.0.13 | STABLE | 19/03/2025 | – |
| 10.6.12 | STABLE | 23/06/2026 | – |
| 10.5.12 | STABLE | 17/06/2026 | – |
| 10.4.10 | STABLE | 20/05/2026 | – |
| 10.3.14 | STABLE | 19/03/2025 | – |
| 10.2.12 | STABLE | 22/11/2024 | – |
| 10.1.8 | STABLE | 16/01/2024 | – |
| 10.0.11 | STABLE | 19/09/2023 | – |
| 9.5.11 | STABLE | 19/09/2023 | – |
| 9.4.15 | STABLE | 03/05/2023 | – |
| 9.3.22 | STABLE | 28/09/2022 | – |
| 9.2.21 | STABLE | 10/06/2022 | – |
| 9.1.15 | STABLE | 24/11/2021 | – |
| 9.0.14 | STABLE | 25/05/2021 | – |
| 8.9.20 | STABLE | 17/11/2021 | – |
| 8.8.12 | STABLE | 25/11/2020 | – |
| 7.103 | LTS | 04/12/2024 | – |
Never miss a Drupal update
We check the source daily and email you — instantly or as a digest. Free, one-click unsubscribe.
Watch Drupal