Microsoft Patch Tuesday: dates, versions & actively exploited flaws
Microsoft Patch Tuesday is the second Tuesday of the month, when Microsoft ships bundled security updates for Windows, Windows Server, Office, Exchange and more. patchletter shows the current versions of the Microsoft products it tracks and which flaws are already being actively exploited according to CISA.
Actively exploited at Microsoft (CISA KEV)
These tracked Microsoft products currently appear in the CISA KEV catalog with an actively exploited vulnerability β patch these first.
Source: CISA KEV Β· updated daily
Current Microsoft versions
31 Microsoft products tracked by patchletter and their currently detected version.
| Product | Current version | |
|---|---|---|
| .NET | 10.0.11 | β |
| Azure Storage Explorer | 1.45.0 | β |
| Citus | 14.2.0 | β |
| Exchange Server | 15.2.2562.46 | β |
| GitHub Actions Runner | 2.337.0 | β |
| Microsoft 365 Apps for Enterprise | β | β |
| Microsoft Defender (Platform) | 4.18.26070.9 | β |
| Microsoft Edge | 152.0.4191.53 | β |
| Microsoft Edge WebView2 Runtime | β | β |
| Microsoft Exchange Server | 15.2.2562.46 | β |
| Microsoft ODBC Driver for SQL Server | 18.6.2.1 | β |
| Microsoft OLE DB Driver for SQL Server | 19.4.2 | β |
| Microsoft OneDrive | β | β |
| Microsoft PowerToys | 0.101.2362.0 | β |
| Microsoft SharePoint Server | 16.0.19725.20522 | β |
| Microsoft SQL Server | 17.0.4075.5 CU8 | β |
| Microsoft Teams (Client) | 26198.304.4946.9672 | β |
| Microsoft Visual C++ Redistributable | 14.51.36247.0 | β |
| Outlook | 20326.20112 | β |
| PowerShell 7 | 7.6.5 | β |
| Process Explorer | 17.13 | β |
| SQL Server Management Studio | 22.9.1 | β |
| sqlcmd | 1.10.0 | β |
| Sysinternals Suite | 2026-07-09 | β |
| Visual Studio Code | 1.135.0 | β |
| Windows 11 | 10.0.28000 | β |
| Windows ADK | 10.1.28000.1 | β |
| Windows Admin Center | 2.7.4.18 | β |
| Windows Server | 10.0.26100 | β |
| Windows Terminal | 1.24.11911.0 | β |
| WinGet | 1.29.290 | β |
All Patch Tuesday details
patchletter does not track individual Patch Tuesday CVEs β the full, rated list lives in the official Microsoft Security Update Guide. We show you what got updated and what is already being actively exploited.
Microsoft Security Update Guide (MSRC) βFrequently asked questions
What is Microsoft Patch Tuesday?
Patch Tuesday is the second Tuesday of each month, when Microsoft releases its bundled security updates for Windows, Office, Exchange and other products. Admins plan their patching around this date.
When is the next Patch Tuesday?
The next Microsoft Patch Tuesday is 08/09/2026. It always falls on the second Tuesday of the month.
Does patchletter show every Patch Tuesday CVE?
No. patchletter shows the current versions of the Microsoft products it tracks and which of their vulnerabilities are actively exploited (CISA KEV). The complete list of every CVE is in Microsoft's Security Update Guide.
What does patchletter cost?
Nothing. Subscribe to your Microsoft tools with just an email address and get notified about new versions and actively exploited vulnerabilities.
Never miss a Microsoft update
Subscribe to your Microsoft tools and get an email the moment a new version ships or an actively exploited vulnerability appears.
Browse the catalog