The current version of kube-state-metrics is 2.20.0 (as of 18/08/2026). patchletter checks the official source daily and emails you new releases.
Version history & changelog · as detected by patchletter
| Version | Channel | Date | Notes |
|---|---|---|---|
| 2.20.0 | STABLE | 18/08/2026 | Release notes → |
| 2.19.1 | STABLE | 12/06/2026 | Release notes → |
| 2.19.0 | STABLE | 21/05/2026 | Release notes → |
| 2.18.0 | STABLE | 18/01/2026 | Release notes → |
| 2.17.0 | STABLE | 01/09/2025 | Release notes → |
| 2.16.0 | STABLE | 25/06/2025 | Release notes → |
| 2.15.0 | STABLE | 03/02/2025 | Release notes → |
| 2.14.0 | STABLE | 08/11/2024 | Release notes → |
| 2.13.0 | STABLE | 19/07/2024 | Release notes → |
| 2.12.0 | STABLE | 03/04/2024 | Release notes → |
| 2.11.0 | STABLE | 13/03/2024 | Release notes → |
| 2.10.1 | STABLE | 09/11/2023 | Release notes → |
| 2.10.0 | STABLE | 31/08/2023 | Release notes → |
| 2.9.2 | STABLE | 31/05/2023 | Release notes → |
| 2.8.2 | STABLE | 16/03/2023 | Release notes → |
| 2.8.1 | STABLE | 22/02/2023 | Release notes → |
| 2.8.0 | STABLE | 09/02/2023 | Release notes → |
| 2.7.0 | STABLE | 24/11/2022 | Release notes → |
| 2.6.0 | STABLE | 24/08/2022 | Release notes → |
| 2.5.0 | STABLE | 03/06/2022 | Release notes → |
| 2.4.2 | STABLE | 08/03/2022 | Release notes → |
| 2.4.1 | STABLE | 22/02/2022 | Release notes → |
| 2.4.0 | STABLE | 22/02/2022 | Release notes → |
| 2.3.0 | STABLE | 09/12/2021 | Release notes → |
| 2.2.4 | STABLE | 09/11/2021 | Release notes → |
| 2.2.3 | STABLE | 11/10/2021 | Release notes → |
| 2.2.1 | STABLE | 27/09/2021 | Release notes → |
| 2.2.0 | STABLE | 24/08/2021 | Release notes → |
| 2.1.1 | STABLE | 29/07/2021 | Release notes → |
| 2.1.0-rc.0 | BETA | 25/05/2021 | Release notes → |
| 2.1.0 | STABLE | 04/06/2021 | Release notes → |
| 2.0.0-rc.1 | BETA | 26/03/2021 | Release notes → |
| 2.0.0-rc.0 | BETA | 04/03/2021 | Release notes → |
| 2.0.0 | STABLE | 13/04/2021 | Release notes → |
| 1.9.8 | STABLE | 23/02/2021 | Release notes → |
| 1.9.7 | STABLE | 03/06/2020 | Release notes → |
| 1.9.6 | STABLE | 15/05/2020 | Release notes → |
| 1.9.5 | STABLE | 20/02/2020 | Release notes → |
| 1.9.4 | STABLE | 04/02/2020 | Release notes → |
| 1.9.3 | STABLE | 22/01/2020 | Release notes → |
| 1.9.2 | STABLE | 13/01/2020 | Release notes → |
| 1.9.1 | STABLE | 10/01/2020 | Release notes → |
| 1.9.0 | STABLE | 20/12/2019 | Release notes → |
| 1.8.0 | STABLE | 01/10/2019 | Release notes → |
| 1.7.2 | STABLE | 05/08/2019 | Release notes → |
| 1.7.1 | STABLE | 20/07/2019 | Release notes → |
| 1.7.0 | STABLE | 18/07/2019 | Release notes → |
| 1.6.0 | STABLE | 06/05/2019 | Release notes → |
| 1.5.0 | STABLE | 11/01/2019 | Release notes → |
| 1.4.0-rc.0 | BETA | 13/08/2018 | Release notes → |
Frequently asked questions
- What is the latest version of kube-state-metrics?
- kube-state-metrics 2.20.0, released 18/08/2026. patchletter checks the vendor's official source daily for new releases.
- Where can I find the kube-state-metrics release notes?
- The version history above links to the vendor's official release notes where the vendor publishes them. patchletter deliberately stores no vendor full texts.
- How do I get notified about new kube-state-metrics updates?
- Tick kube-state-metrics off in the catalogue and leave your address. From then on new versions go out by email — one at a time, or bundled in the daily or weekly digest.
An email as soon as a new kube-state-metrics version ships
We reconcile the vendor source daily. When a new version appears, it lands in your inbox right away or bundled as a digest. The subscription is free and ends with one click.
Watch kube-state-metricsEmbed this badge
The badge shows the current kube-state-metrics version and keeps it up to date. Anyone may embed it, no account needed.
[](https://patchletter.com/en/software/kube-state-metrics)https://patchletter.com/badge/kube-state-metrics.svgAlso available: ?v=eol (end of support) and ?v=cve (actively exploited).