Admin-Tools: aktuelle Versionen und Support-Ende
In der Kategorie Admin-Tools überwacht patchletter 243 Programme von 206 Herstellern. Zu 236 davon ist die aktuelle Versionsnummer erfasst, das jüngste Release stammt vom 26.08.2026. Für 6 Programme liegen zusätzlich die Support-Zyklen vor, 31 davon sind bereits ausgelaufen. Jedes Programm hat eine eigene Seite mit Versionshistorie und Release-Notes-Link.
Welche Programme gehören zu Admin-Tools?
| Programm | Hersteller | Aktuelle Version | Veröffentlicht | Support-Ende |
|---|---|---|---|---|
| Notepad++ | Don Ho | 8.9.8 | ausgelaufen | |
| 7-Zip | Igor Pavlov | 26.2.0 | ausgelaufen | |
| PuTTY | Simon Tatham | 0.85 | – | |
| KeePass | Dominik Reichl | 2.61.1 | – | |
| WinSCP | Martin Přikryl | 6.5.6 | – | |
| Adobe Acrobat Reader | Adobe | 26.001.21789 | – | |
| VLC media player | VideoLAN | 3.0.23 | – | |
| TeamViewer | TeamViewer SE | 15.81.5 | 31. Okt. | |
| FileZilla | Tim Kosse | 3.70.6 | – | |
| KeePassXC | KeePassXC-Team | 2.7.12 | – | |
| PowerShell 7 | Microsoft | 7.6.5 | – | |
| Greenshot | Greenshot | 1.3.315 | – | |
| IrfanView | Irfan Skiljan | 4.75 | – | |
| OpenVPN | OpenVPN Inc. | 2.7.6 | – | |
| Rufus | Pete Batard | 4.15 | – | |
| LibreOffice | The Document Foundation | 26.2.5 | 30. Nov. | |
| Citrix Workspace App | Cloud Software Group | 26.3.10.69 | – | |
| WireGuard (Windows) | WireGuard | 1.1 | – | |
| Microsoft PowerToys | Microsoft | 0.101.2362.0 | – | |
| Wireshark | Wireshark Foundation | 4.6.8 | – | |
| Bitwarden | Bitwarden Inc. | 2026.8.0 | – | |
| RustDesk | RustDesk | 1.4.9 | – | |
| Remote Desktop Manager | Devolutions | 2026.2.18.0 | – | |
| Windows Terminal | Microsoft | 1.24.11911.0 | – | |
| GIMP | GIMP-Projekt | 3.2.4 | – | |
| FortiClient | Fortinet | 8.0.0 | – | |
| Ventoy | longpanda | 1.1.17 | – | |
| mRemoteNG | mRemoteNG | 1.77.2 | – | |
| Advanced IP Scanner | Famatech | 2.5.4594.1 | – | |
| WinGet | Microsoft | 1.29.290 | – | |
| paint.net | dotPDN | 5.1.12 | – | |
| TreeSize Free | JAM Software | 4.8.1.610 | – | |
| AnyDesk | AnyDesk Software | 9.7.15 | – | |
| PDF24 Creator | Geek Software GmbH | 11.30.1 | – | |
| Nmap | Nmap Project | 7.991 | – | |
| WinDirStat | WinDirStat-Team | 2.8.0 | – | |
| WireGuard Tools | WireGuard | 1.0.20260223 | – | |
| MobaXterm | Mobatek | 26.4.0.5512 | – | |
| Audacity | Muse Group | 3.7.8 | – | |
| Everything | voidtools | 1.4.1.1032 | – | |
| VeraCrypt | IDRIX | 1.26.29 | – | |
| Angry IP Scanner | angryip | 3.9.3 | – | |
| WinMerge | WinMerge Team | 2.16.58 | – | |
| draw.io | JGraph | 31.3.2 | – | |
| Obsidian | Dynalist | 1.13.8 | – | |
| UniGetUI | Martí Climent | 2026.2.7 | – | |
| Syncthing | Syncthing Foundation | 2.1.3 | – | |
| balenaEtcher | balena | 2.1.6 | – | |
| 1Password | AgileBits (1Password) | 8.9.12 | – | |
| AusweisApp | Governikus GmbH & Co. KG | 2.5.5 | – | |
| Total Commander | Ghisler & Co. | 11.58 | – | |
| CrystalDiskInfo | Crystal Dew World | 9.9.2 | – | |
| HWiNFO | REALiX | 8.50 | – | |
| Webmin | Webmin | 2.660 | – | |
| Duplicati | Duplicati | 2.3.0.4_stable_2026-07-09 | – | |
| htop | htop dev team | 3.5.3 | – | |
| PDF-XChange Editor | PDF-XChange Co Ltd (Tracker Software Products) | 11.0.1.0 | – | |
| HandBrake | HandBrake-Team | 1.11.2 | – | |
| Chocolatey | Chocolatey Software, Inc. | 2.7.4 | – | |
| Dell Command | Update | Dell Technologies | 5.7.0 | – | |
| Windows Admin Center | Microsoft | 2.7.4.18 | – | |
| calibre | Kovid Goyal | 9.13.0 | – | |
| HeidiSQL | Ansgar Becker | 12.21 | – | |
| Tailscale | Tailscale | 1.102.3 | – | |
| WizTree | Antibody Software | 4.32 | – | |
| Homebrew | Homebrew Maintainers | 6.0.19 | – | |
| NetBird | NetBird | 0.77.1 | – | |
| iTunes für Windows | Apple | 12.13.10.3 | – | |
| OBS Studio | OBS Project | 32.2.2 | – | |
| Double Commander | Double Commander Team | 1.2.8 | – | |
| Logi Options+ | Logitech | 2.6.944893 | – | |
| PDF24 Creator | geek software GmbH | 11.30.1 | – | |
| PDF-XChange Editor | Tracker Software | – | – | – |
| rclone | rclone | 1.75.0 | – | |
| TeamViewer Host | TeamViewer SE | 15.80.6 | – | |
| PaperCut MF/NG | PaperCut Software | 26.0.3 | – | |
| AutoHotkey | AHK Foundation | 2.0.26 | – | |
| Apple AirTag | Apple | 3.0.49 | – | |
| Snagit | TechSmith | 2026.3.1 | – | |
| MeshCentral | MeshCentral | 1.2.5 | – | |
| draw.io Desktop | JGraph | 31.3.2 | – | |
| Cyberduck | iterate | 9.5.4.45528 | – | |
| Adobe Creative Cloud | Adobe | 6.10.0.252.3 | – | |
| Flameshot | Flameshot-Projekt (flameshot-org) | 14.0.0 | – | |
| Stirling-PDF | Stirling Tools | 2.14.3 | – | |
| WinRAR | RARLAB (win.rar GmbH) | 7.23.0 | – | |
| Royal TS | Royal Apps | 7.4.50819.0 | – | |
| Remmina | Remmina-Projekt | 1.4.43 | – | |
| Blender | Blender Foundation | 5.2.1 | 14. Juli 27 | |
| restic | restic | 0.19.1 | – | |
| BorgBackup | Borg Collective | 1.4.5 | – | |
| iPerf3 | ESnet | 3.21 | – | |
| CUPS | OpenPrinting | 2.4.19 | – | |
| smartmontools | smartmontools | 7.5 | – | |
| tmux | tmux | 3.7b | – | |
| TigerVNC | TigerVNC Team | 1.16.2 | – | |
| ImageGlass | Duong Dieu Phap | 10.0.5.825 | – | |
| UltraVNC | uvnc bvba (UltraVNC-Projekt) | 1.8.2.4 | – | |
| PSPad | Jan Fiala | 5.5.3 | – | |
| Sigil | Sigil-Ebook (Open-Source-Projekt) | 2.8.1 | – | |
| Sonarr | Sonarr (Servarr / Open-Source-Projekt) | 4.0.19.2979 | – | |
| WinZip | Corel Corporation (Alludo) | 30.0.16477.0 | – | |
| XnView MP | XnSoft | 1.11.5 | – | |
| Microsoft Edge WebView2 Runtime | Microsoft | – | – | – |
| Foxit PDF Editor | Foxit | 2026.1.3 | – | |
| PeaZip | Giorgio Tani | 11.2.0 | – | |
| ShareX | ShareX-Team | 21.0.0 | – | |
| FreeRDP | FreeRDP-Projekt | 3.30.0 | – | |
| Vim | Vim-Projekt | 9.2.1011 | – | |
| Cloudflare Tunnel | Cloudflare, Inc. | 2026.8.2 | – | |
| Apple Configurator | Apple | 2.20 | – | |
| Apple Mobile Device Support | Apple | 19.4.0.10 | – | |
| Ansible Semaphore | Semaphore UI (Community-Projekt) | 2.19.8 | – | |
| DameWare Mini Remote Control | SolarWinds | 2026.3 | – | |
| Docusnap | Docusnap GmbH | 15.0.312.26223 | – | |
| Gpg4win | Gpg4win-Initiative (Intevation GmbH / g10 Code GmbH) | 5.1.0 | – | |
| IGEL Universal Management Suite (UMS) | IGEL Technology | 12.13.110 | – | |
| Joplin | Laurent Cozic | 3.6.16 | – | |
| Lenovo System Update | Lenovo | 5.08.04.85 | – | |
| NordVPN | Nord Security (Nordvpn S.A.) | 5.3.0 | – | |
| PAC (PDF Accessibility Checker) | axes4 GmbH | 26.1.0.0 | – | |
| Password Safe | Password Safe Project (Rony Shapiro) | 3.72.1 | – | |
| Sumatra PDF | Krzysztof Kowalczyk | 3.6.1rel | – | |
| TreeSize Professional | JAM Software | 9.8.2 | – | |
| Microsoft 365 Apps for Enterprise | Microsoft | – | – | – |
| Inkscape | Inkscape-Projekt | 1_4_4 | – | |
| SoftMaker Office | SoftMaker | – | – | – |
| Oracle JDK | Oracle | 26.0.2 | 18. Sept. | |
| TeamViewer QuickSupport | TeamViewer SE | 15.80.6 | – | |
| ZeroTier | ZeroTier | 1.16.2 | – | |
| rsync | Samba Team / rsync-Entwickler | 3.5.0 | – | |
| Apple Remote Desktop | Apple | 3.10 | – | |
| jq | jq | 1.8.2 | – | |
| Mistral Vibe | Mistral AI | 2.24.3 | – | |
| Bonjour Print Services | Apple | 2.0.2.0 | – | |
| cups-browsed | OpenPrinting | 2.1.1 | – | |
| ncdu | Yorhel | 2.9.2 | – | |
| Raritan CommandCenter Secure Gateway | Raritan (Legrand) | 14.0.0 | – | |
| wg-easy | wg-easy (Community-Projekt) | 15.4.0 | – | |
| ASUS Armoury Crate | ASUSTeK Computer Inc. | 3.3.6.0 | – | |
| Azure Storage Explorer | Microsoft | 1.45.0 | – | |
| Barracuda Network Access Client | Barracuda Networks | 5.3.9 | – | |
| Crafty Controller | Arcadia Technology | 4.10.8 | – | |
| Dell Optimizer | Dell Technologies | 6.3.3.0 | – | |
| Enpass | Enpass Technologies Inc. | 6.12.5.2659 | – | |
| Ente Auth | Ente | 4.4.25 | – | |
| Fan Control | Rémi Mercier (Rem0o) | 275 | – | |
| FolderSync Desktop | Tacit Dynamics ApS | 2.12.0 | – | |
| Lenovo Commercial Vantage | Lenovo | 20.2603.19.0 | – | |
| Libre Hardware Monitor | LibreHardwareMonitor | 0.9.6 | – | |
| MEGAsync | MEGA (Mega Limited) | 6.5.1.0 | – | |
| NVDA | NV Access | 2026.1.1 | – | |
| PGP Encryption Desktop | Broadcom | 11.5.2 | – | |
| Proton Pass | Proton AG | 1.40.3 | – | |
| RoboForm | Siber Systems | 9.9.5 | – | |
| Royal Server | Royal Apps | 5.4.50529 | – | |
| Screaming Frog SEO Spider | Screaming Frog Ltd. | 24.3 | – | |
| Uyuni | Uyuni Project | 2026.08 | – | |
| Windows ADK | Microsoft | 10.1.28000.1 | – | |
| XCA - X Certificate and Key management | Christian Hohnstädt | 2.9.0 | – | |
| XPipe | XPipe | 23.9 | – | |
| Zint Barcode Studio | Zint Project (Robin Stuart) | 2.16.0 | – | |
| Zotero | Corporation for Digital Scholarship | 10.0.1 | – | |
| pcvisit | pcvisit Software AG | 26.8.20.1351 | – | |
| Cockpit | Cockpit Project | 366 | – | |
| fzf | Junegunn Choi | 0.74.3 | – | |
| Microsoft OneDrive | Microsoft | – | – | – |
| lazygit | Jesse Duffield | 0.64.1 | – | |
| Scoop | Scoop | 0.5.3 | – | |
| bat | sharkdp | 0.26.1 | – | |
| Starship | Starship | 1.26.0 | – | |
| lazydocker | Jesse Duffield | 0.25.2 | – | |
| fd | sharkdp | 10.4.2 | – | |
| Bulk Crap Uninstaller | Marcin Szeniak | 6.2 | – | |
| eza | eza community | 0.23.5 | – | |
| Rundeck | Rundeck | 6.1.0 | – | |
| ConnectWise ScreenConnect | ConnectWise | – | – | – |
| gopass | gopass | 1.16.1 | – | |
| ThinPrint Engine | Cortado (ThinPrint) | 13.3.34 | – | |
| Tabby | Eugeny | 1.0.235 | – | |
| mtr | Matt Kimball | 0.96 | – | |
| Mailpit | Ralph Slooten | 1.31.0 | – | |
| chrony | chrony Project | 4.8 | – | |
| Rancher Desktop | SUSE | 1.24.0 | – | |
| Apple Studio Display | Apple | 17 | – | |
| Budibase | Budibase | 3.43.0 | – | |
| Langflow | Langflow | 1.11.5 | – | |
| Vibe | Mistral AI | 2.24.3 | – | |
| ripgrep | BurntSushi | 15.2.0 | – | |
| HPLIP (HP Linux Imaging and Printing) | HP | 3.26.4 | – | |
| Network UPS Tools (NUT) | Network UPS Tools Project | 2.8.5 | – | |
| vLLM | vLLM-Projekt | 0.27.1 | – | |
| CyberPanel | CyberPanel | – | – | – |
| CyberPower PowerPanel Business | CyberPower Systems | 4.12.2 | – | |
| Duplicacy | Acrosync LLC | 3.2.5 | – | |
| Gutenprint | Gutenprint-Projekt | 5.3.5 | – | |
| Mist | ninxsoft | 0.40 | – | |
| NoMachine | NoMachine S.à r.l. | 10.0.59 | – | |
| steadyPRINT | K-iS Systemhaus Unternehmensgruppe | 11.5.2 | – | |
| Apple Pro Display XDR | Apple | 4.2.37 | – | |
| Opengear Lighthouse | Opengear (Digi International) | 26.04.4 | – | |
| libcupsfilters | OpenPrinting | 2.2.1 | – | |
| Netmaker | Gravitl | 1.6.0 | – | |
| Pritunl | Pritunl | 1.34.4681.89 | – | |
| Vasion Print Virtual Appliance (PrinterLogic) | Vasion (PrinterLogic) | 26.1.1796 | – | |
| Dozzle | Dozzle (Community-Projekt) | 10.7.4 | – | |
| FreeIPMI | GNU-Projekt | 1.6.18 | – | |
| MagicQuit | BigBerny (Community-Projekt) | 2.0 | – | |
| PaperCut Mobility Print | PaperCut Software | 2026.06.11.1543 | – | |
| QZ Tray | QZ Industries | 2.2.6 | – | |
| Tungsten Printix | Tungsten Automation (vormals Kofax) | 2026.3 | – | |
| ipp-usb | OpenPrinting | 0.9.34 | – | |
| linuxptp | The Linux PTP Project | 4.4 | – | |
| openthinclient | openthinclient gmbh | 2603.2 | – | |
| sane-airscan | Alexander Pevzner (Open Source) | 0.99.38 | – | |
| NTPsec | NTPsec Project | 1.2.5 | – | |
| duf | duf (Community-Projekt) | 0.9.1 | – | |
| SEH printserver ONE | SEH Computertechnik | 10.4.40 | – | |
| ASUS DriverHub | ASUSTeK Computer Inc. | 1.0.7.1 | – | |
| Calibre-Web Automated | crocodilestick (Open Source) | 4.0.6 | – | |
| Krita | KDE / Krita Foundation | 6.0.3 | – | |
| Lenovo Dock Manager | Lenovo | 1.6.5.3 | – | |
| LubeLogger | Hargata Softworks | 1.7.1 | – | |
| MeTube | alexta69 (Open Source) | 2026.08.21 | – | |
| Mealie | mealie-recipes (Open Source) | 3.24.0 | – | |
| Nightscout Menu Bar | Gabe Cook | 0.6.0 | – | |
| PSAppDeployToolkit | PSAppDeployToolkit | 4.1.8 | – | |
| PicPick | NGWIN | 7.6.0 | – | |
| Process Explorer | Microsoft | 17.12 | – | |
| Screenpresso | Learnpulse SAS | 2.2.13 | – | |
| Sonos Controller | Sonos, Inc. | 90.0.77070 | – | |
| SparkyFitness | CodeWithCJ (Open Source) | 1.6.3 | – | |
| Super Productivity | Johannes Millan | 18.19.0 | – | |
| Sysinternals Suite | Microsoft | 2026-07-09 | – | |
| Termius | Termius Corporation | 9.43.1 | – | |
| Trayscout | ThielHater (Open-Source-Projekt) | 1.6 | – | |
| Wallos | ellite (Open Source) | 5.4.5 | – | |
| X-Mouse Button Control | Highresolution Enterprises | 2.20.5 | – | |
| docuFORM Mercury Suite | docuFORM | 14.23 | – | |
| heylogin | heylogin GmbH | 1.15.813 | – | |
| LibreLinkUpDesktop | Crazy-Marvin (Community, inoffiziell) | 0.1.16 | – | |
| Claudya | ? | 2.11.0 | – | |
| Claudya App | ? | 2.3.0 | – |
Wann endet der Support dieser Programme?
Für 6 der 243 Programme in dieser Kategorie sind Support-Zyklen aus endoflife.date hinterlegt, zuletzt abgeglichen am 26.08.2026. Maßgeblich ist immer das nächste anstehende Support-Ende — danach gibt es für diesen Zyklus keine Sicherheitsupdates mehr.
| Programm | Bekannte Zyklen | Davon ausgelaufen | Nächstes Support-Ende |
|---|---|---|---|
| Oracle JDK | 12 | 8 | |
| TeamViewer | 6 | 4 | |
| LibreOffice | 9 | 8 | |
| Blender | 12 | 10 | |
| Notepad++ | 1 | 0 | – |
| 7-Zip | 3 | 1 | – |
Welche weiteren Kategorien gibt es?
11 weitere Kategorien mit mindestens einem überwachten Programm — alle zusammen im Softwarekatalog.
- Browser & Clients36 Programme
- Betriebssysteme56 Programme
- Virtualisierung & Backup61 Programme
- Firewalls & Security136 Programme
- Netzwerk, Switche & WLAN78 Programme
- NAS & Storage37 Programme
- Server & Datenbanken155 Programme
- Monitoring & ITSM84 Programme
- Collaboration & Kommunikation108 Programme
- Entwicklung & DevOps125 Programme
- Branchensoftware (DACH)111 Programme