Firewalls & Security: current versions and end of support
In the Firewalls & Security category, patchletter tracks 136 products from 114 vendors. 132 of them have a recorded current version, and the most recent release is from 26/08/2026. 5 products also carry support cycles, 34 of which have already ended. Every product has its own page with version history and a release-notes link.
Which products belong to Firewalls & Security?
| Product | Vendor | Current version | Released | End of support |
|---|---|---|---|---|
| Sophos Firewall (SFOS) | Sophos | 22.0 | ended | |
| FortiOS (FortiGate) | Fortinet | 8.0 | 30 Sept | |
| Vaultwarden | dani-garcia | 1.37.2 | – | |
| OPNsense | Deciso | 26.7.2 | – | |
| AVM FRITZ!Box 7590 (FRITZ!OS) | AVM | 08.25 | – | |
| Pi-hole | Pi-hole | 6.4.3 | – | |
| Wazuh | Wazuh Inc. | 4.14.7 | – | |
| AdGuard Home | AdGuard | 0.107.79 | – | |
| Fail2ban | Fail2ban | 1.1.1 | – | |
| AVM FRITZ!Box 7690 (FRITZ!OS) | AVM | 08.25 | – | |
| AVM FRITZ!Box 7590 AX (FRITZ!OS) | AVM | 08.25 | – | |
| LANCOM LCOS | LANCOM Systems | 10.94.0327 | – | |
| ClamAV | Cisco Talos | 1.5.4 | 15 Aug 27 | |
| Securepoint UTM | Securepoint | – | – | – |
| MikroTik RouterOS | MikroTik | 7.24.1 | – | |
| PAN-OS | Palo Alto Networks | 12.2.2 | 2 May 27 | |
| pfSense CE | Netgate | 2.9.0 | – | |
| AVM FRITZ!Box 7530 (FRITZ!OS) | AVM | 08.25 | – | |
| AVM FRITZ!Box 7530 AX (FRITZ!OS) | AVM | 08.25 | – | |
| Certbot | EFF | 5.7.0 | – | |
| acme.sh | acmesh-official | 3.1.4 | – | |
| Cisco ASA / Firepower | Cisco | 9.24 | – | |
| WatchGuard Fireware | WatchGuard | 2026.3 | – | |
| AVM FRITZ!Box 6690 Cable (FRITZ!OS) | AVM | 08.25 | – | |
| AXIS Camera Station Pro | Axis Communications | 6_17_21238 | – | |
| CrowdSec | CrowdSec | 1.7.8 | – | |
| OpenVAS / Greenbone | Greenbone | 23.50.22 | – | |
| Synology Surveillance Station | Synology | 9.3.0-12139 | – | |
| Technitium DNS | Technitium | 15.4.0 | – | |
| Securepoint VPN Client | Securepoint GmbH | 3.6.0 | – | |
| authentik | Authentik Security | ersion/2026.8.0 | – | |
| Check Point Gaia | Check Point | R82.10 | – | |
| Snort 3 | Cisco | 3.12.2.0 | – | |
| Nitrokey 3 Firmware | Nitrokey GmbH | 1.8.3 | – | |
| pfSense Plus | Netgate | 26.07 | – | |
| OAuth2 Proxy | OAuth2 Proxy | 7.15.4 | – | |
| SonicWall SonicOS | SonicWall | 8.2.2-8015 | – | |
| AVM FRITZ!Box 6591 Cable (FRITZ!OS) | AVM | 08.25 | – | |
| AVM FRITZ!Box 5690 Pro (FRITZ!OS) | AVM | 08.25 | – | |
| Suricata | OISF | 8.0.6 | – | |
| AVM FRITZ!Box 4060 (FRITZ!OS) | AVM | 08.25 | – | |
| Metasploit Framework | Rapid7 | 6.5.3 | – | |
| Cloudflare Tunnel (cloudflared) | Cloudflare | 2026.8.2 | – | |
| 2FAS Authenticator | 2FAS | 5.5.3 | – | |
| DriveLock | DriveLock SE | 2026.1 Patch 1 | – | |
| Authelia | Authelia | 4.39.20 | – | |
| Headscale | Headscale | 0.29.3 | – | |
| Lynis | CISOfy | 3.1.7 | – | |
| Nebula | Slack (Defined Networking) | 1.11.1 | – | |
| Velociraptor | Rapid7 | 0.77.2 | – | |
| Barracuda CloudGen Firewall | Barracuda | – | – | – |
| F5 BIG-IP | F5 | 21.1.0 | 31 Mar 27 | |
| OWASP ZAP | ZAP-Team | 2.17.0 | – | |
| AXIS OS | Axis Communications | 12.11.77 | – | |
| CyberArk Conjur | CyberArk | 1.27.0 | – | |
| MOBOTIX 7 (MX-System) | MOBOTIX | 7.3.6.70 | – | |
| ZoneMinder | ZoneMinder | 1.38.4 | – | |
| SimonsVoss LSM (Locking System Management) | SimonsVoss Technologies GmbH | 3.6.00517 | – | |
| YARA | VirusTotal (Google) | 4.5.8 | – | |
| motionEye | motionEye-Projekt | 0.44.0 | – | |
| OPNsense Business Edition | Deciso | 26.4.2 | – | |
| Passwork | Passwork | 7.7.0 | – | |
| Zscaler Client Connector | Zscaler | 4.10 | – | |
| ModSecurity | OWASP | 3.0.16 | – | |
| Nuclei | ProjectDiscovery | 3.11.1 | – | |
| osquery | osquery Foundation | 5.23.1 | – | |
| Infisical | Infisical | 0.162.24 | – | |
| OpenBao | OpenBao (Linux Foundation) | 2.6.2 | – | |
| MISP | MISP Project (CIRCL) | 2.5.45 | – | |
| step-ca (Smallstep) | Smallstep | 0.30.2 | – | |
| OpenCTI | Filigran | 7.260824.0 | – | |
| SafeLine WAF | Chaitin | 9.4.0 | – | |
| HashiCorp Boundary | HashiCorp | 0.21.3 | – | |
| IPFire | IPFire-Projekt | – | – | – |
| Stormshield SNS | Stormshield (Airbus) | – | – | – |
| Zitadel | Zitadel | 4.17.1 | – | |
| AVM FRITZ!Box 7510 (FRITZ!OS) | AVM | 08.26 | – | |
| privacyIDEA | NetKnights | 3.13.3 | – | |
| lldap | lldap-Projekt | 0.6.3 | – | |
| Zeek | Zeek Project | 8.2.1 | – | |
| strongSwan | strongSwan Project | 6.0.7 | – | |
| Ajax OS Malevich | Ajax Systems | 2.42 | – | |
| Bosch CPP14 Kamera-Firmware | Bosch Security Systems | 9.82.0022 | – | |
| Frigate NVR | Frigate (Blake Blackshear) | 0.17.2 | – | |
| UniFi Protect Kamera-Firmware (G4/G5) | Ubiquiti | 5.4.132 | – | |
| Semgrep | Semgrep, Inc. | 1.174.0 | – | |
| GoPhish | Gophish | 0.12.1 | – | |
| MediaMTX | MediaMTX (bluenviron) | 1.20.1 | – | |
| Synology Kamera-Firmware (BC500/BC510/TC500/TC510/CC400W/CC410W) | Synology | 1.3.1-0984 | – | |
| UniFi Access | Ubiquiti | 4.3.5+12067 | – | |
| Arkime | Arkime-Projekt | 6.7.0 | – | |
| Blue Iris | Perspective Software LLC | 6.1.0.6 | – | |
| Cowrie | Cowrie-Projekt | 3.0.13 | – | |
| Motion | Motion-Projekt | 4.7.1 | – | |
| Nx Witness | Network Optix | 6.1.3.43301 | – | |
| Wisenet WAVE | Hanwha Vision | 6.1.3.43301 | – | |
| Coraza | OWASP | 3.7.0 | – | |
| Datafox MasterIV Firmware | Datafox | 04.03.23.27 | – | |
| Grandstream GDS3710/GDS3712 | Grandstream | 1.0.13.15 | – | |
| Kanidm | Kanidm-Projekt | 1.11.1 | – | |
| Vuls | Future Architect, Inc. | 0.40.1 | – | |
| AIDE | AIDE-Projekt | 0.19.3 | – | |
| Agent DVR | iSpyConnect (DeveloperInABox) | 7.9.8.0 | – | |
| Alarmo | Alarmo (Niels Faber) | 1.10.19 | – | |
| Behnke SIP-Sprechstellen | Telecom Behnke | 244.491.202303171529 | – | |
| Bosch Building Integration System (BIS) | Bosch Security Systems (Keenfinity Group) | 6.0 | – | |
| Bosch CPP13 Kamera-Firmware (INTEOX) | Bosch Security Systems | 8.94.0046 | – | |
| DatafoxStudioIV | Datafox | 4.3.24.1 | – | |
| MOBOTIX ONE S1A-D | MOBOTIX | 9.1.3.7 | – | |
| OpenSCAP | Red Hat | 1.4.4 | – | |
| Scrypted | Scrypted (koush) | 0.143.0 | – | |
| SecuritySpy | Ben Software | 6.21 | – | |
| TCS IP-Gateway FBI612x | TCS AG | 1.4.4 | – | |
| TP-Link VIGI C340 | TP-Link | 2.2.3 | – | |
| UniFi Access G3 Intercom | Ubiquiti | 1.11.24 | – | |
| Viseron | Viseron (roflcoopter) | 3.6.0 | – | |
| Xeoma | Felenasoft | 26.2.3 | – | |
| go2rtc | AlexxIT | 1.9.14 | – | |
| i-PRO WV-S1136-Serie | i-PRO | 3.68 | – | |
| Libreswan | Libreswan-Projekt | 5.4 | – | |
| W&T Microwall VPN | Wiesemann & Theis | 1.51 | – | |
| Kerberos.io Agent | Kerberos.io | 3.11.2 | – | |
| Luxriot EVO S | Luxriot (A&H Software House) | 1.33.1 | – | |
| Milesight Netzwerkkamera MS-Cxxxx-xxPG1 | Milesight | 63.8.0.6-r1 | – | |
| SRS (Simple Realtime Server) | SRS-Projekt (ossrs) | 6.0-r1 | – | |
| ALTCHA | ALTCHA | 3.2.2 | – | |
| Cap | tiago.zip | 3.1.8 | – | |
| Double Take | Double Take (jakowenko) | 1.13.2 | – | |
| Konnected for ESPHome | Konnected | 2026.8.0 | – | |
| NextDNS (Windows-Client) | NextDNS Inc. | 1.47.3 | – | |
| OVPN (Desktop Client) | OVPN Integritet AB | 2.20.0.7793 | – | |
| Pangolin | Fossorial | 1.21.1 | – | |
| Paradox Alarm Interface (PAI) | Paradox Alarm Interface (Community-Projekt) | 3.7.0 | – | |
| Synology Surveillance Station Client | Synology | 2.2.3-2598 | – | |
| Yubico Authenticator | Yubico | 7.4.1 | – | |
| dnscrypt-proxy | DNSCrypt | 2.1.18 | – |
When does support for these products end?
5 of the 136 products in this category carry support cycles from endoflife.date, last reconciled on 26/08/2026. What matters is the next end-of-support date — after it, that cycle receives no more security updates.
| Product | Known cycles | Already ended | Next end of support |
|---|---|---|---|
| FortiOS (FortiGate) | 8 | 4 | |
| F5 BIG-IP | 12 | 9 | |
| PAN-OS | 12 | 8 | |
| ClamAV | 12 | 10 | |
| Sophos Firewall (SFOS) | 3 | 3 | – |
Which other categories are there?
11 further categories with at least one tracked product — all of them in the software catalogue.
- Browsers & Clients36 products
- Operating Systems56 products
- Virtualization & Backup61 products
- Network, Switches & Wi-Fi78 products
- NAS & Storage37 products
- Servers & Databases155 products
- Monitoring & ITSM84 products
- Collaboration & Communication108 products
- Admin Tools243 products
- Development & DevOps125 products
- Industry software (DACH)111 products