Collaboration & Communication: current versions and end of support
In the Collaboration & Communication category, patchletter tracks 108 products from 84 vendors. 105 of them have a recorded current version, and the most recent release is from 26/08/2026. 11 products also carry support cycles, 68 of which have already ended. Every product has its own page with version history and a release-notes link.
Which products belong to Collaboration & Communication?
| Product | Vendor | Current version | Released | End of support |
|---|---|---|---|---|
| Microsoft Teams (Client) | Microsoft | 26198.304.4946.9672 | ended | |
| Nextcloud | Nextcloud GmbH | 34.0.3 | 30 Sept | |
| Microsoft Exchange Server | Microsoft | 15.2.2562.46 | ended | |
| Outlook | Microsoft | 20326.20100 | – | |
| Zoom Workplace (Client) | Zoom | 7.1.43453 | – | |
| Cisco Webex (Client) | Cisco | 46.8.0.35593 | – | |
| Signal Desktop | Signal Foundation | 8.24.1 | – | |
| 3CX Phone System | 3CX | 20.0.9.995 | – | |
| MailStore Server | MailStore Software GmbH (OpenText) | 26.3 | – | |
| mailcow | servercow.de | 2026-07 | – | |
| BookStack | Dan Brown | 26.05.4 | – | |
| MailStore Client | MailStore Software GmbH (OpenText) | 26.3 | – | |
| STARFACE | STARFACE GmbH | 10.0.1.7 | – | |
| Jabra Direct | Jabra (GN Audio) | 8.2.23201 | – | |
| DokuWiki | Andreas Gohr | 2026-07-14 | – | |
| Barco ClickShare | Barco | 4.51.0.7 | – | |
| Roundcube Webmail | Roundcube | 1.7.3 | – | |
| Nextcloud Talk | Nextcloud GmbH | 24.0.4 | – | |
| ONLYOFFICE Docs | Ascensio | 9.4.0 | – | |
| Confluence Data Center | Atlassian | 10.2.15 | 3 Oct | |
| Microsoft SharePoint Server | Microsoft | 16.0.19725.20522 | ended | |
| Slack (Client) | Salesforce | 4.51.191 | – | |
| Element | Element (New Vector Ltd) | 1.12.13 | – | |
| Threema Desktop | Threema GmbH | 2.0-beta64 | – | |
| AirPods Pro 3 | Apple | 8B41 | – | |
| OpenOffice | Apache Software Foundation | AOO4121 | – | |
| eM Client | eM Client s.r.o. | 11.0.108.0 | – | |
| Rocket.Chat | Rocket.Chat | 8.7.1 | – | |
| Jira Data Center | Atlassian | 11.3.10 | 9 Oct | |
| Stalwart Mail Server | Stalwart Labs | 0.16.19 | – | |
| Matrix Synapse | Element | 1.159.0 | – | |
| Wiki.js | requarks | 2.5.314 | – | |
| Meta Platforms | 26.34.15 | – | ||
| Jitsi Meet | 8x8 / Jitsi | stable/jitsi-meet_11146 | – | |
| Docmost | Docmost | 0.95.0 | – | |
| XWiki | XWiki SAS | 18.4.4 | – | |
| Poly Lens Desktop | HP (Poly) | 5.1.0.1111 | – | |
| Radarr | Radarr (Open-Source-Projekt) | 6.3.0.10514 | – | |
| Asterisk | Sangoma | 23.4.1 | – | |
| Mattermost | Mattermost Inc. | 11.10.1 | 15 Sept | |
| SOGo | Alinto / Inverse | SOGo-5.12.10 | – | |
| BigBlueButton | BBB | 3.0.35 | – | |
| Outline | Outline | 1.9.2 | – | |
| AirPods Pro 2 (Lightning) | Apple | 8B41 | – | |
| Grandstream HT812/HT814 | Grandstream | 1.0.65.1 | – | |
| Radicale | Kozea | 3.7.8 | – | |
| Collabora Online | Collabora Productivity Ltd | 26.04.3.1 | – | |
| Seatsurfing | Seatsurfing | 1.125.0 | – | |
| Notion | Notion Labs | 7.31.2 | – | |
| Mailu | Mailu | 2024.06.58 | – | |
| Etherpad | Etherpad Foundation | 3.3.3 | – | |
| Baikal | sabre.io | 0.12.1 | – | |
| CryptPad | XWiki SAS | 2026.5.1 | – | |
| Auerswald COMtrexx Advanced | Auerswald | 2.6.4 | – | |
| Discourse | Civilized Discourse Construction Kit, Inc. | 2026.7.2 | 30 Aug | |
| AirPods Pro 2 (USB-C) | Apple | 8B41 | – | |
| Openfire | Ignite Realtime | 5.1.2 | – | |
| Delta Chat | merlinux GmbH / Delta Chat | 2.59.0 | – | |
| AirPods 3 | Apple | 6F21 | – | |
| Ente Photos | Ente Technologies, Inc. | 1.3.61 | – | |
| Mastodon | Mastodon gGmbH | 4.7.0 | 17 Dec | |
| XPhone Connect | C4B Com For Business AG | 10.1.187 | – | |
| HedgeDoc | HedgeDoc | 1.12.0 | – | |
| Zimbra Collaboration | Synacor | – | – | – |
| Kamailio | Kamailio Project | 6.1.4 | – | |
| Dendrite | Element (Matrix.org Foundation) | 0.15.2 | – | |
| Redmine | Jean-Philippe Lang | 7.0.0 | ended | |
| OX App Suite | Open-Xchange | – | – | – |
| grommunio | grommunio GmbH | 3.10 | – | |
| iRedMail | iRedMail | – | – | – |
| Tine | Metaways | 2025.11.12 | – | |
| Grandstream UCM6300 Serie | Grandstream | 1.0.33.30 | – | |
| YouTrack | JetBrains | 2026.2.18695 | ended | |
| Fanvil X4U Pro | Fanvil | 2.12.25.6 | – | |
| Fanvil X5U Pro | Fanvil | 2.12.25.6 | – | |
| Grandstream DP750/DP752 | Grandstream | 1.0.21.33 | – | |
| Grandstream GRP261x | Grandstream | 1.0.13.127 | – | |
| Zulip | Zulip / Kandra Labs | 12.2 | – | |
| Zextras Carbonio | Zextras | 4.35.0 | – | |
| ejabberd | ProcessOne | 26.07 | – | |
| Huly | Huly Labs | 0.7.426 | – | |
| AirPods 4 | Apple | 8B39 | – | |
| AirPods 4 (Active Noise Cancellation) | Apple | 8B39 | – | |
| AirPods Max 2 | Apple | 8E258 | – | |
| Postal | Postal (Open-Source-Community) | 3.3.7 | – | |
| Janus WebRTC Server | Meetecho | 1.4.1 | – | |
| Restreamer | datarhei | 2.12.0 | – | |
| Wekan | WeKan Team | 11.13 | – | |
| AirPods Max 1 (USB-C) | Apple | 7E108 | – | |
| AirPods Pro 1 | Apple | 6F21 | – | |
| AirPods 2 | Apple | 6F21 | – | |
| AirPods Max 1 (Lightning) | Apple | 6F25 | – | |
| Group-Office | Intermesh BV | 26.0.43 | – | |
| OvenMediaEngine | OvenMedia Labs (ehemals AirenSoft) | 0.21.0 | – | |
| AirPods 1 | Apple | 6.8.8 | – | |
| Linphone | Belledonne Communications | 6.2.1 | – | |
| MicroSIP | MicroSIP | 3.22.12 | – | |
| Movim | Movim (Timothée Jaussoin) | 0.34.1 | – | |
| Nitro PDF | Nitro Software | 26.1.6.0 | – | |
| Open Reception | Open Reception (Open Source) | 2.3.0 | – | |
| Outlook CalDav Synchronizer | Outlook CalDav Synchronizer (Open Source) | 4.7.1 | – | |
| Parallels Client | Parallels | 21.2.27311 | – | |
| Parula | Beonex | 0.9.36 | – | |
| Synology Chat Client | Synology | 1.2.4-0235 | – | |
| Synology Chat Server | Synology | 2.4.7-22203 | – | |
| Synology Note Station Client | Synology | 2.2.5-804 | – | |
| Tuta Desktop | Tutao GmbH | tutanota-release-357.260824.1 | – | |
| ownCloud Infinite Scale (oCIS) | ownCloud GmbH (A Kiteworks Company) | 8.2.0 | – |
When does support for these products end?
11 of the 108 products in this category carry support cycles from endoflife.date, last reconciled on 26/08/2026. What matters is the next end-of-support date — after it, that cycle receives no more security updates.
| Product | Known cycles | Already ended | Next end of support |
|---|---|---|---|
| Discourse | 11 | 8 | |
| Mattermost | 12 | 8 | |
| Nextcloud | 12 | 9 | |
| Confluence Data Center | 12 | 4 | |
| Jira Data Center | 12 | 1 | |
| Mastodon | 12 | 8 | |
| Microsoft Teams (Client) | 1 | 1 | – |
| Microsoft Exchange Server | 11 | 10 | – |
| Microsoft SharePoint Server | 6 | 5 | – |
| Redmine | 8 | 5 | – |
| YouTrack | 12 | 9 | – |
Which other categories are there?
11 further categories with at least one tracked product — all of them in the software catalogue.
- Browsers & Clients36 products
- Operating Systems56 products
- Virtualization & Backup61 products
- Firewalls & Security136 products
- Network, Switches & Wi-Fi78 products
- NAS & Storage37 products
- Servers & Databases155 products
- Monitoring & ITSM84 products
- Admin Tools243 products
- Development & DevOps125 products
- Industry software (DACH)111 products