Recently added: the newest products in the catalogue
This page lists all 1230 products in the catalogue in the order they were added — the newest first. 500 products were added in the past 30 days. The most recent addition is from 26/08/2026. Every product has its own page with the current version, the version history and — where known — its end of support.
- Added in 7 days
- 266
- Added in 30 days
- 500
- Added in 90 days
- 1230
- Products in the catalogue
- 1230
What arrived most recently?
Grouped by month, newest first within each month. 2 months with additions.
August 2026500 products
| Product | Vendor | Version | Added |
|---|---|---|---|
| Omarchy | Basecamp | 4.0.1 | |
| Sysinternals Suite | Microsoft | 2026-07-09 | |
| Process Explorer | Microsoft | 17.12 | |
| Lenovo Dock Manager | Lenovo | 1.6.5.3 | |
| X-Mouse Button Control | Highresolution Enterprises | 2.20.5 | |
| Lenovo System Update | Lenovo | 5.08.04.85 | |
| Lenovo Commercial Vantage | Lenovo | 20.2603.19.0 | |
| Parallels Client | Parallels | 21.2.27311 | |
| Autodesk Navisworks Freedom | Autodesk | 2027 | |
| Autodesk DWG TrueView | Autodesk | 2027 | |
| Letos | Pawel Salawa | 4.0.3 | |
| docuFORM Mercury Suite | docuFORM | 14.23 | |
| c-entron | NEXOWARE | 2.0.2605.2145 | |
| MicroSIP | MicroSIP | 3.22.12 | |
| Linphone | Belledonne Communications | 6.2.1 | |
| pcvisit | pcvisit Software AG | 26.8.20.1351 | |
| XnView MP | XnSoft | 1.11.5 | |
| Sumatra PDF | Krzysztof Kowalczyk | 3.6.1rel | |
| DocBee | NEXOWARE GmbH | 2026.1.1 | |
| KingBill | KingBill GmbH | 26.1.16 | |
| Cap | tiago.zip | 3.1.8 | |
| ALTCHA | ALTCHA | 3.2.2 | |
| TimeTagger | Almar Klein | 26.1.3 | |
| Open Source Point of Sale | Open Source Point of Sale (Community-Projekt) | 3.4.1 | |
| PosBill | PosBill GmbH | 18.0.42.2 | |
| ActivityWatch | ActivityWatch (Erik Bjäreholt) | 0.13.2 | |
| RetailForce Fiscal Service | RetailForce Software GmbH | 1.11.20 | |
| WinOrder | PixelPlanet GmbH | 11.0.0.16 | |
| efsta EFR | efsta IT Services GmbH | 2.10.1 | |
| SimonsVoss LSM (Locking System Management) | SimonsVoss Technologies GmbH | 3.6.00517 | |
| REINER SCT timeCard | REINER SCT Kartengeräte GmbH & Co. KG | 26.02.08 | |
| fiskaltrust.Middleware | fiskaltrust Deutschland GmbH | 1.3.87 | |
| SEH printserver ONE | SEH Computertechnik | 10.4.40 | |
| sane-airscan | Alexander Pevzner (Open Source) | 0.99.38 | |
| ipp-usb | OpenPrinting | 0.9.34 | |
| QZ Tray | QZ Industries | 2.2.6 | |
| Tungsten Printix | Tungsten Automation (vormals Kofax) | 2026.3 | |
| Vasion Print Virtual Appliance (PrinterLogic) | Vasion (PrinterLogic) | 26.1.1796 | |
| libcupsfilters | OpenPrinting | 2.2.1 | |
| steadyPRINT | K-iS Systemhaus Unternehmensgruppe | 11.5.2 | |
| Gutenprint | Gutenprint-Projekt | 5.3.5 | |
| HPLIP (HP Linux Imaging and Printing) | HP | 3.26.4 | |
| FreeIPMI | GNU-Projekt | 1.6.18 | |
| Sipeed NanoKVM | Sipeed | 2.5.0 | |
| Perle IOLAN SCG | Perle Systems | 6.2G3 | |
| Raritan Dominion SX II | Raritan (Legrand) | 2.6 | |
| Lantronix SLC 8000 | Lantronix | 9.7.0.4R7 | |
| Vertiv Avocent MergePoint Unity Digital KVM Switches | Vertiv | 2.14.0 | |
| Opengear ACM7000 Resilience Gateway | Opengear (Digi International) | 5.5.1 | |
| Opengear Lighthouse | Opengear (Digi International) | 26.04.4 | |
| Vertiv Avocent ACS8000 | Vertiv | 2.32.5 | |
| Opengear Operations Manager | Opengear (Digi International) | 25.11.8 | |
| Garlic-Player | GarlicSignage (Nikolaos Sagiadinos) | 1.0.0 | |
| Anthias | Screenly, Inc. | 2026.08.2 | |
| info-beamer pi | inlua GmbH & Co. KG (info-beamer) | 2.4.0 | |
| openthinclient | openthinclient gmbh | 2603.2 | |
| ThinLinc | Cendio AB | 4.21.0 | |
| Kasm Workspaces | Kasm Technologies Inc. | 1.19.0 | |
| NoMachine | NoMachine S.à r.l. | 10.0.59 | |
| UniconOS (eLux) | Unicon GmbH (Cloud Software Group / Citrix) | 7.2607.0 | |
| UltraVNC | uvnc bvba (UltraVNC-Projekt) | 1.8.2.4 | |
| Raspberry Pi OS | Raspberry Pi Ltd | 2026-06-18 | |
| Grandstream GWN7660 | Grandstream | 1.0.25.42 | |
| LANCOM LCOS SX (XS-6000/5000, XS-/GS-4500) | LANCOM Systems | 5.20.0534-RU12 | |
| Zyxel NWA50AX | Zyxel | 7.12(ABYW.0)C0 | |
| Zyxel GS1900-24 | Zyxel | 2.90(AAHL.2)C0 | |
| TP-Link EAP650 | TP-Link | 1.5.6 | |
| UniFi OS Server | Ubiquiti | 5.1.37 | |
| Ubiquiti airOS 8 (airMAX AC) | Ubiquiti | 8.7.25 | |
| Ubiquiti EdgeSwitch | Ubiquiti | 1.12.2 | |
| Ubiquiti EdgeOS (EdgeRouter) | Ubiquiti | 3.0.1 | |
| LANCOM LCOS LX | LANCOM Systems | 7.14.0036-RU1 | |
| FUXA | frangoteam | 1.3.4 | |
| lib60870 | MZ Automation | 2.4.1 | |
| W&T Microwall VPN | Wiesemann & Theis | 1.51 | |
| NetModule Router Software (NRSW) | NetModule (Belden) | 5.0.0.104 | |
| libIEC61850 | MZ Automation | 1.6.2 | |
| Westermo WeOS 5 | Westermo Network Technologies | 5.30.0 | |
| open62541 | open62541-Projekt | 1.5.7 | |
| Moxa NPort 5100A | Moxa | 1.7 | |
| Moxa EDS-4000/G4000 (MX-NOS) | Moxa | 4.2 | |
| Hirschmann HiOS | Hirschmann Automation and Control (Belden) | 10.5.00 | |
| NETIO Universal Firmware | NETIO products | 5.3.1 | |
| NTPsec | NTPsec Project | 1.2.5 | |
| Gude Expert Sensor Box 7213 | Gude Systems | 1.7.2 | |
| linuxptp | The Linux PTP Project | 4.4 | |
| CyberPower RMCARD205 / RMCARD305 | CyberPower Systems | 1.6.0 | |
| HW group Poseidon2 / Damocles2 | HW group | 3.8.7 | |
| CyberPower PowerPanel Business | CyberPower Systems | 4.12.2 | |
| Meinberg LANTIME Firmware (LTOS V7) | Meinberg Funkuhren | 7.10.014 | |
| chrony | chrony Project | 4.8 | |
| Z-Wave JS UI | Z-Wave JS | 11.22.3 | |
| OpenCCU | OpenCCU-Projekt | 3.89.8.20260719 | |
| evcc | evcc | 0.314.3 | |
| Tasmota | Theo Arends / Tasmota-Projekt | 15.6.0 | |
| ESPHome | Open Home Foundation | 2026.8.1 | |
| Gira X1 | Gira Giersiepen | 3.0.52 | |
| Shelly Gen2+ Firmware | Shelly (Allterco Robotics) | 2.0.0 | |
| ioBroker (js-controller) | ioBroker | 7.2.2 | |
| openHAB | openHAB Foundation e.V. | 5.2.1 | |
| Loxone Config | Loxone Electronics | 17.1.7.27 | |
| Konnected for ESPHome | Konnected | 2026.8.0 | |
| Paradox Alarm Interface (PAI) | Paradox Alarm Interface (Community-Projekt) | 3.7.0 | |
| AVTECH Room Alert 32S/12S/3S | AVTECH Software | 1.13.1 | |
| Bosch Building Integration System (BIS) | Bosch Security Systems (Keenfinity Group) | 6.0 | |
| Alarmo | Alarmo (Niels Faber) | 1.10.19 | |
| Ajax OS Malevich | Ajax Systems | 2.42 | |
| solidtime | solidtime | 0.19.1 | |
| TCS IP-Gateway FBI612x | TCS AG | 1.4.4 | |
| Behnke SIP-Sprechstellen | Telecom Behnke | 244.491.202303171529 | |
| DatafoxStudioIV | Datafox | 4.3.24.1 | |
| UniFi Access G3 Intercom | Ubiquiti | 1.11.24 | |
| Datafox MasterIV Firmware | Datafox | 04.03.23.27 | |
| Grandstream GDS3710/GDS3712 | Grandstream | 1.0.13.15 | |
| UniFi Access | Ubiquiti | 4.3.5+12067 | |
| Kerberos.io Agent | Kerberos.io | 3.11.2 | |
| Double Take | Double Take (jakowenko) | 1.13.2 | |
| SRS (Simple Realtime Server) | SRS-Projekt (ossrs) | 6.0-r1 | |
| OvenMediaEngine | OvenMedia Labs (ehemals AirenSoft) | 0.21.0 | |
| Janus WebRTC Server | Meetecho | 1.4.1 | |
| Restreamer | datarhei | 2.12.0 | |
| Motion | Motion-Projekt | 4.7.1 | |
| MediaMTX | MediaMTX (bluenviron) | 1.20.1 | |
| Luxriot EVO S | Luxriot (A&H Software House) | 1.33.1 | |
| SecuritySpy | Ben Software | 6.21 | |
| Xeoma | Felenasoft | 26.2.3 | |
| Agent DVR | iSpyConnect (DeveloperInABox) | 7.9.8.0 | |
| Blue Iris | Perspective Software LLC | 6.1.0.6 | |
| Wisenet WAVE | Hanwha Vision | 6.1.3.43301 | |
| Nx Witness | Network Optix | 6.1.3.43301 | |
| Milesight Netzwerkkamera MS-Cxxxx-xxPG1 | Milesight | 63.8.0.6-r1 | |
| MOBOTIX ONE S1A-D | MOBOTIX | 9.1.3.7 | |
| i-PRO WV-S1136-Serie | i-PRO | 3.68 | |
| TP-Link VIGI C340 | TP-Link | 2.2.3 | |
| Bosch CPP13 Kamera-Firmware (INTEOX) | Bosch Security Systems | 8.94.0046 | |
| Synology Kamera-Firmware (BC500/BC510/TC500/TC510/CC400W/CC410W) | Synology | 1.3.1-0984 | |
| UniFi Protect Kamera-Firmware (G4/G5) | Ubiquiti | 5.4.132 | |
| Bosch CPP14 Kamera-Firmware | Bosch Security Systems | 9.82.0022 | |
| JobRouter | JobRouter AG | – | |
| Abacus | Abacus Research | – | |
| BMD NTCS | BMD Systemhaus | – | |
| microtech büro+ | microtech | – | |
| Mesonic WinLine | Mesonic | – | |
| SelectLine | SelectLine Software | – | |
| Odoo | Odoo SA | – | |
| medatixx | medatixx | – | |
| CGM TurboMed | CompuGroup Medical | – | |
| Agenda | Agenda Informationssysteme | – | |
| RA-MICRO | RA-MICRO | – | |
| PaperCut NG/MF | PaperCut | – | |
| Relution | Relution GmbH | – | |
| Matrix42 Secure UEM | Matrix42 | – | |
| Aagon ACMP | Aagon | – | |
| DocuWare | DocuWare GmbH | – | |
| opsi | uib GmbH | – | |
| baramundi Management Suite | baramundi software | – | |
| WithSecure Elements Agent | WithSecure | – | |
| Malwarebytes (ThreatDown) | Malwarebytes | – | |
| Emsisoft Anti-Malware Business | Emsisoft | – | |
| Kaspersky Endpoint Security | Kaspersky | – | |
| Bitdefender GravityZone | Bitdefender | – | |
| G DATA Endpoint Security | G DATA CyberDefense | – | |
| Microsoft OneDrive | Microsoft | – | |
| Microsoft Edge WebView2 Runtime | Microsoft | – | |
| Microsoft 365 Apps for Enterprise | Microsoft | – | |
| ConnectWise ScreenConnect | ConnectWise | – | |
| SoftMaker Office | SoftMaker | – | |
| Foxit PDF Editor | Foxit | 2026.1.3 | |
| PDF-XChange Editor | Tracker Software | – | |
| PDF24 Creator | geek software GmbH | 11.30.1 | |
| draw.io Desktop | JGraph | 31.3.2 | |
| Oracle JDK | Oracle | 26.0.2 | |
| StackStorm | Linux Foundation | 3.9.0 | |
| JFrog Artifactory | JFrog | 7.161.19 | |
| Sonatype Nexus Repository | Sonatype | 3.95.2-01 | |
| Forgejo | Codeberg e.V. | 16.0.3 | |
| Zimbra Collaboration | Synacor | – | |
| OX App Suite | Open-Xchange | – | |
| Redmine | Jean-Philippe Lang | 7.0.0 | |
| iRedMail | iRedMail | – | |
| Tine | Metaways | 2025.11.12 | |
| grommunio | grommunio GmbH | 3.10 | |
| Fleet | Fleet Device Management | 4.90.1 | |
| Kestra | Kestra Technologies | 1.3.30 | |
| openITCOCKPIT | it-novum | openITCOCKPIT-5.6.1 | |
| Tactical RMM | AmidaWare | 1.5.2 | |
| Request Tracker | Best Practical | rt-6.0.3 | |
| GoAccess | Gerardo Orellana | 1.11 | |
| OpenNMS Horizon | OpenNMS Group | opennms-36.0.3-1 | |
| Sentry (self-hosted) | Functional Software | 26.8.0 | |
| cPanel | WebPros | – | |
| ISPConfig | ISPConfig UG | 3.3.1 | |
| HestiaCP | HestiaCP | 1.10.4 | |
| Froxlor | Froxlor-Team | 2.3.12 | |
| Plesk | WebPros | 18.0.80.4 | |
| Lighttpd | Lighttpd-Projekt | 1.4.85 | |
| Percona Server for MySQL | Percona | – | |
| FreeIPA | Red Hat | – | |
| SQLite | Hwaci | 3.53.4 | |
| Exim | Exim Maintainers | 4.99.1 | |
| TerraMaster TOS | TerraMaster | – | |
| Asustor ADM | Asustor | – | |
| Unraid OS | Lime Technology | – | |
| Aruba Instant On | HPE Aruba | – | |
| DrayTek Vigor | DrayTek | – | |
| Cisco Meraki Firmware | Cisco | – | |
| NetScaler ADC / Gateway | Cloud Software Group | – | |
| Junos OS | Juniper Networks | – | |
| Barracuda CloudGen Firewall | Barracuda | – | |
| Stormshield SNS | Stormshield (Airbus) | – | |
| IPFire | IPFire-Projekt | – | |
| lldap | lldap-Projekt | 0.6.3 | |
| privacyIDEA | NetKnights | 3.13.3 | |
| Zitadel | Zitadel | 4.17.1 | |
| Acronis Cyber Protect | Acronis | – | |
| SEP sesam | SEP GmbH | – | |
| Synology Active Backup for Business | Synology | – | |
| VM Backup | Hornetsecurity (ex-Altaro) | – | |
| NAKIVO Backup & Replication | NAKIVO | – | |
| Veeam Agent for Windows | Veeam | – | |
| UrBackup | Martin Raiber | – | |
| CyberPanel | CyberPanel | – | |
| vLLM | vLLM-Projekt | 0.27.1 | |
| Langflow | Langflow | 1.11.5 | |
| Budibase | Budibase | 3.43.0 | |
| Mailpit | Ralph Slooten | 1.31.0 | |
| Metabase | Metabase | 0.63.14 | |
| PJSIP (PJPROJECT) | Teluu | 2.17 | |
| Perl | The Perl Foundation | 5.44.0 | |
| JFrog Artifactory | JFrog | 7.161.19 | |
| Apache Airflow | Apache Software Foundation | 3.3.1 | |
| Apache ActiveMQ | Apache Software Foundation | 6.3.1 | |
| Apache Struts | Apache Software Foundation | 7.3.0 | |
| TeamViewer QuickSupport | TeamViewer SE | 15.80.6 | |
| TeamViewer Host | TeamViewer SE | 15.80.6 | |
| Synology Drive Client | Synology | 4.2.0-20058 | |
| Synology Surveillance Station Client | Synology | 2.2.3-2598 | |
| Parula | Beonex | 0.9.36 | |
| Cerberus FTP Server | Redwood Software | 2026.2 | |
| Sonos Controller | Sonos, Inc. | 90.0.77070 | |
| Outlook CalDav Synchronizer | Outlook CalDav Synchronizer (Open Source) | 4.7.1 | |
| Screenpresso | Learnpulse SAS | 2.2.13 | |
| Mountain Duck | iterate GmbH | 5.3.2 | |
| Quba-Viewer | ZUGFeRD-Community | 1.5.1 | |
| Windows ADK | Microsoft | 10.1.28000.1 | |
| SQL Server Management Studio | Microsoft | 22.9.1 | |
| Docusnap | Docusnap GmbH | 15.0.312.26223 | |
| Fan Control | Rémi Mercier (Rem0o) | 275 | |
| XPipe | XPipe | 23.9 | |
| dnscrypt-proxy | DNSCrypt | 2.1.18 | |
| Super Productivity | Johannes Millan | 18.19.0 | |
| PSAppDeployToolkit | PSAppDeployToolkit | 4.1.8 | |
| Tuta Desktop | Tutao GmbH | tutanota-release-357.260824.1 | |
| Yubico Authenticator | Yubico | 7.4.1 | |
| AnythingLLM | Mintplex Labs Inc. | 1.16.0 | |
| Calibre-Web Automated | crocodilestick (Open Source) | 4.0.6 | |
| Inkscape | Inkscape-Projekt | 1_4_4 | |
| Krita | KDE / Krita Foundation | 6.0.3 | |
| Open Reception | Open Reception (Open Source) | 2.3.0 | |
| Mealie | mealie-recipes (Open Source) | 3.24.0 | |
| SparkyFitness | CodeWithCJ (Open Source) | 1.6.3 | |
| LubeLogger | Hargata Softworks | 1.7.1 | |
| MeTube | alexta69 (Open Source) | 2026.08.21 | |
| Wallos | ellite (Open Source) | 5.4.5 | |
| Crafty Controller | Arcadia Technology | 4.10.8 | |
| Zotero | Corporation for Digital Scholarship | 10.0.1 | |
| Libre Hardware Monitor | LibreHardwareMonitor | 0.9.6 | |
| TRENDnet TV-IP1319PI | TRENDnet | 230926 | |
| Uyuni | Uyuni Project | 2026.08 | |
| Synology Note Station Client | Synology | 2.2.5-804 | |
| Synology Chat Client | Synology | 1.2.4-0235 | |
| Lansweeper | Lansweeper | 12.9.0.3 | |
| Zscaler Client Connector | Zscaler | 4.10 | |
| Seatsurfing | Seatsurfing | 1.125.0 | |
| Stirling-PDF | Stirling Tools | 2.14.3 | |
| openXJV – Open XJustiz Viewer | digidigital | 0.9.8 | |
| Microsoft ODBC Driver for SQL Server | Microsoft | 18.6.2.1 | |
| sqlcmd | Microsoft | 1.10.0 | |
| DriveLock | DriveLock SE | 2026.1 Patch 1 | |
| FORMCYCLE | XIMA MEDIA GmbH | 8.5.5 | |
| 2FAS Authenticator | 2FAS | 5.5.3 | |
| Total Commander | Ghisler & Co. | 11.58 | |
| MEGAsync | MEGA (Mega Limited) | 6.5.1.0 | |
| Password Safe | Password Safe Project (Rony Shapiro) | 3.72.1 | |
| Kimi | Kimi | 3.2.1 | |
| MeshCore | MeshCore | 1.17.1 | |
| Meta Platforms | 26.34.15 | ||
| Termius | Termius Corporation | 9.43.1 | |
| OVPN (Desktop Client) | OVPN Integritet AB | 2.20.0.7793 | |
| Claudya App | ? | 2.3.0 | |
| Claudya | ? | 2.11.0 | |
| Barracuda Network Access Client | Barracuda Networks | 5.3.9 | |
| Adobe Creative Cloud | Adobe | 6.10.0.252.3 | |
| PGP Encryption Desktop | Broadcom | 11.5.2 | |
| Umami | Umami Software, Inc. | 3.3.1 | |
| Collabora Online | Collabora Productivity Ltd | 26.04.3.1 | |
| KDE neon | KDE e.V. | 20260820-0522 | |
| Royal TS | Royal Apps | 7.4.50819.0 | |
| Royal Server | Royal Apps | 5.4.50529 | |
| TreeSize Professional | JAM Software | 9.8.2 | |
| Jabra Direct | Jabra (GN Audio) | 8.2.23201 | |
| XPhone Connect | C4B Com For Business AG | 10.1.187 | |
| Nightscout Menu Bar | Gabe Cook | 0.6.0 | |
| Camunda Modeler | Camunda | 5.50.1 | |
| AVAPLAN | AVAPLAN Software GmbH | 26.2.5 | |
| PatchMon | PatchMon | 2.1.3 | |
| Thunderbird ESR | MZLA Technologies / Mozilla | 153.1.0 | |
| Pangolin | Fossorial | 1.21.1 | |
| OPNsense Business Edition | Deciso | 26.4.2 | |
| OBS Studio | OBS Project | 32.2.2 | |
| Windows Admin Center | Microsoft | 2.7.4.18 | |
| Oracle SQL Developer | Oracle | 26.2 | |
| Passwork | Passwork | 7.7.0 | |
| PRTG Desktop | Paessler | 26.1.0 | |
| Snoop (WPF Spy Utility) | Snoop-Projekt (Community) | 6.1.1 | |
| Poly Lens Desktop | HP (Poly) | 5.1.0.1111 | |
| Dell Optimizer | Dell Technologies | 6.3.3.0 | |
| IGEL Universal Management Suite (UMS) | IGEL Technology | 12.13.110 | |
| JetBrains dotUltimate | JetBrains | 2026.2.1 | |
| Gpg4win | Gpg4win-Initiative (Intevation GmbH / g10 Code GmbH) | 5.1.0 | |
| Bugsink | Bugsink | 2.5.0 | |
| Ultramarin eRechnung Viewer | Alexander Spieß | 1.4 | |
| VSCodium | VSCodium-Community (Baptiste Augrain u.a.) | 1.126.04524 | |
| PDF-XChange Editor | PDF-XChange Co Ltd (Tracker Software Products) | 11.0.1.0 | |
| welcome-soft | welcome-tec (Rafael Zwiegela, Bingen am Rhein) | 4.8 – 650 | |
| Snagit | TechSmith | 2026.3.1 | |
| PAC (PDF Accessibility Checker) | axes4 GmbH | 26.1.0.0 | |
| DameWare Mini Remote Control | SolarWinds | 2026.3 | |
| QGIS | QGIS.org (QGIS Development Team / QGIS.org Foundation) | final-3_44_13 | |
| NVDA | NV Access | 2026.1.1 | |
| LibreCAD | LibreCAD-Projekt (Community, ehemals u.a. Ries van Twisk, Armin Stebich, Dongxu Li) | 2.2.1.5 | |
| SilverFast HDR Studio | LaserSoft Imaging | 9.2.9 | |
| IGEL OS | IGEL Technology GmbH | 12.10.0 | |
| Archicad | Graphisoft (Nemetschek Group) | 29.2.1 | |
| AusweisApp | Governikus GmbH & Co. KG | 2.5.5 | |
| Dell Command | Update | Dell Technologies | 5.7.0 | |
| WinZip | Corel Corporation (Alludo) | 30.0.16477.0 | |
| XCA - X Certificate and Key management | Christian Hohnstädt | 2.9.0 | |
| HandBrake | HandBrake-Team | 1.11.2 | |
| MailStore Server | MailStore Software GmbH (OpenText) | 26.3 | |
| Blender | Blender Foundation | 5.2.1 | |
| Microsoft Visual C++ Redistributable | Microsoft | 14.51.36247.0 | |
| Audacity | Muse Group | 3.7.8 | |
| RoboForm | Siber Systems | 9.9.5 | |
| Oracle Java SE | Oracle | 26.0.2 | |
| Joplin | Laurent Cozic | 3.6.16 | |
| SonicWall SonicOS | SonicWall | 8.2.2-8015 | |
| my-picturemaxx | picturemaxx AG | 5.8 | |
| heylogin | heylogin GmbH | 1.15.813 | |
| Sigil | Sigil-Ebook (Open-Source-Projekt) | 2.8.1 | |
| Microsoft OLE DB Driver for SQL Server | Microsoft | 19.4.2 | |
| Screaming Frog SEO Spider | Screaming Frog Ltd. | 24.3 | |
| Scilab | Dassault Systèmes | 2026.1.0 | |
| Barco ClickShare | Barco | 4.51.0.7 | |
| VMware Tools | Broadcom (VMware) | stable-13.1.0 | |
| Trend Micro Apex One | Trend Micro | 18040 | |
| PicPick | NGWIN | 7.6.0 | |
| Zint Barcode Studio | Zint Project (Robin Stuart) | 2.16.0 | |
| YunoHost | YunoHost Project | 13.0.5 | |
| virtio-win | Red Hat | 0.1.285.1 | |
| draw.io | JGraph | 31.3.2 | |
| Orion Browser | Kagi | 1.1.2 | |
| Synology Chat Server | Synology | 2.4.7-22203 | |
| Nitro PDF | Nitro Software | 26.1.6.0 | |
| Nitrokey 3 Firmware | Nitrokey GmbH | 1.8.3 | |
| Trayscout | ThielHater (Open-Source-Projekt) | 1.6 | |
| Azure Storage Explorer | Microsoft | 1.45.0 | |
| Logi Options+ | Logitech | 2.6.944893 | |
| FolderSync Desktop | Tacit Dynamics ApS | 2.12.0 | |
| LibreLinkUpDesktop | Crazy-Marvin (Community, inoffiziell) | 0.1.16 | |
| WinRAR | RARLAB (win.rar GmbH) | 7.23.0 | |
| PSPad | Jan Fiala | 5.5.3 | |
| Synology Drive | Synology | 4.2.0-30058 | |
| Enpass | Enpass Technologies Inc. | 6.12.5.2659 | |
| Veeam Agent for Microsoft Windows | Veeam Software | 13.1.1.700 | |
| ASUS Armoury Crate | ASUSTeK Computer Inc. | 3.3.6.0 | |
| Amicron Faktura | Amicron Software GmbH | 28.8.2023 | |
| Comet | Perplexity AI | 151.0.7922.249 | |
| Securepoint VPN Client | Securepoint GmbH | 3.6.0 | |
| MailStore Client | MailStore Software GmbH (OpenText) | 26.3 | |
| Kali Linux | OffSec (Offensive Security) | 2026.2 | |
| Ente Auth | Ente | 4.4.25 | |
| Ensu | Ente | 0.1.19 | |
| calibre | Kovid Goyal | 9.13.0 | |
| Ente Photos | Ente Technologies, Inc. | 1.3.61 | |
| GitHub Desktop | GitHub, Inc. | 3.6.4 | |
| Flameshot | Flameshot-Projekt (flameshot-org) | 14.0.0 | |
| ASUS DriverHub | ASUSTeK Computer Inc. | 1.0.7.1 | |
| Foxit PDF Reader | Foxit Software | 2026.1.3.36551 | |
| ImageGlass | Duong Dieu Phap | 10.0.5.825 | |
| PDF24 Creator | Geek Software GmbH | 11.30.1 | |
| NextDNS (Windows-Client) | NextDNS Inc. | 1.47.3 | |
| NoSpamProxy Server/Cloud | Net at Work GmbH | 16.1.0.4923 | |
| Nitrokey App 2 | Nitrokey GmbH | 2.7.1 | |
| Mist | ninxsoft | 0.40 | |
| Vibe | Mistral AI | 2.24.3 | |
| Mistral Vibe | Mistral AI | 2.24.3 | |
| Django | Django Software Foundation | 6.1 | |
| Qt | The Qt Company | 6.11.2 | |
| GStreamer | GStreamer-Projekt | 1.28.6 | |
| FFmpeg | FFmpeg-Projekt | 9.0.1 | |
| ImageMagick | ImageMagick Studio LLC | 7.1.2-30 | |
| Expat | libexpat-Projekt | 2.8.3 | |
| libxml2 | GNOME-Projekt | 2.15.3 | |
| LibTIFF | LibTIFF-Projekt | 4.7.2 | |
| GNU Binutils | GNU-Projekt | 2.47 | |
| GNU C Library (glibc) | GNU-Projekt | 2.44 | |
| FreeRDP | FreeRDP-Projekt | 3.30.0 | |
| GIMP | GIMP-Projekt | 3.2.4 | |
| Vim | Vim-Projekt | 9.2.1011 | |
| XWiki | XWiki SAS | 18.4.4 | |
| Xen | Xen Project (Linux Foundation) | 4.22.0 | |
| Postfix | Postfix Project | 3.11.6 | |
| Linux Kernel | kernel.org | 7.2.0 | |
| UniFi Protect | Ubiquiti | 7.2.105 | |
| go2rtc | AlexxIT | 1.9.14 | |
| Viseron | Viseron (roflcoopter) | 3.6.0 | |
| Scrypted | Scrypted (koush) | 0.143.0 | |
| motionEye | motionEye-Projekt | 0.44.0 | |
| AXIS Camera Station Pro | Axis Communications | 6_17_21238 | |
| MOBOTIX 7 (MX-System) | MOBOTIX | 7.3.6.70 | |
| ZoneMinder | ZoneMinder | 1.38.4 | |
| Frigate NVR | Frigate (Blake Blackshear) | 0.17.2 | |
| Synology Surveillance Station | Synology | 9.3.0-12139 | |
| AXIS OS | Axis Communications | 12.11.77 | |
| TinyPilot | TinyPilot | 2.1.0 | |
| JetKVM | JetKVM | 0.5.8 | |
| Didactum Monitoring T-Serie | Didactum | 7.3.0 | |
| Raritan CommandCenter Secure Gateway | Raritan (Legrand) | 14.0.0 | |
| Raritan Dominion KX IV-101 | Raritan (Legrand) | 4.5.0 | |
| Gude Expert Power Control 8031 R2 | Gude Systems | 1.6.3 | |
| Gude Expert Power Control 8316 R2 | Gude Systems | 1.9.2 | |
| Raritan Dominion KX III | Raritan (Legrand) | 3.9.0 | |
| Raritan Xerus Firmware (PX4 / PX3 Rack-PDU) | Raritan (Legrand) | 4.3.14 | |
| Network UPS Tools (NUT) | Network UPS Tools Project | 2.8.5 | |
| PiKVM (KVMD) | PiKVM | 4.210 | |
| NVIDIA Cumulus Linux | NVIDIA | 5.18.0 | |
| Extreme SLX-OS | Extreme Networks | 20.7.3g | |
| Extreme IQ Engine | Extreme Networks | 10.8.5f | |
| Extreme Switch Engine (ExtremeXOS) | Extreme Networks | 33.7.1 | |
| VyOS | VyOS Networks / Sentrium | 1.5.0 | |
| Teltonika RutOS (TRB1: TRB140/141/142/145) | Teltonika Networks | 00.07.24.2 | |
| Teltonika RutOS (RUT9M: RUT906/RUT955/RUT956) | Teltonika Networks | 00.07.24 | |
| Teltonika RutOS (RUTX: RUTX08/09/10/11/12/50) | Teltonika Networks | 00.07.24.2 | |
| Teltonika RutOS (RUT2M: RUT200/RUT240/RUT241) | Teltonika Networks | 00.07.24.2 | |
| PaperCut Mobility Print | PaperCut Software | 2026.06.11.1543 | |
| cups-browsed | OpenPrinting | 2.1.1 | |
| Zebra Link-OS | Zebra Technologies | 7.6.2 | |
| PaperCut MF/NG | PaperCut Software | 26.0.3 | |
| ThinPrint Engine | Cortado (ThinPrint) | 13.3.34 | |
| CUPS | OpenPrinting | 2.4.19 | |
| Grandstream HT812/HT814 | Grandstream | 1.0.65.1 | |
| Fanvil X4U Pro | Fanvil | 2.12.25.6 | |
| Fanvil X5U Pro | Fanvil | 2.12.25.6 | |
| Grandstream DP750/DP752 | Grandstream | 1.0.21.33 | |
| Grandstream GRP261x | Grandstream | 1.0.13.127 | |
